

Date | Time | Location | Opponent |
9/2/2024 | 4:00 | Centralia GC | Centralia / Blair Oaks / Hallsville |
9/5/2024 | 4:00 | Arthur Hills GC | Mexico / S.Boone / Palmyra |
9/9/2024 | 4:00 | Tanglewood GC | Fulton Quad |
9/10/2024 | 4:00 | LA Nickell GC | Salisbury / Hallsville / Tolton / Cairo |
9/17/2024 | 9:00 | Heritage Hills GC | Westran Tournament |
9/19/2024 | 4:00 | Heritage Hills GC | Salisbury / Westran / Cairo |
9/24/2024 | 9:00 | LA Nickell GC | Lady Bulldog Scramble |
9/25/2024 | 4:00 | Redfield GC | Eugene Quad |
9/26/2024 | 4:00 | LA Nickell GC | New Franklin/Fayette/Tipton |
9/30/2024 | 9:00 | Meadowlake GC | New Bloomfield Tournament |
10/2/2024 | 9:00 | Redfield GC | Central State 8 Tournament |
10/8/2024 | 9:00 | Lake of the Woods GC | Battle Tournament |
10/10-10/14/2024 | 9:00 | TBA | Districts |
10/21-10/22/2024 | TBA | Crown Pointe GC | MSHSAA Championship |
Head Coach: Jackie Wardrip -
wardripja@harrisburg.k12.mo.us
Assistant Coach: Dylan Fainter